| Property | County |
|---|---|
| Industrial | Kent |
| Sq. Ft. | Address |
| 709,162 | 2150 Alpine Ave NW Grand Rapids, MI 49544 |
| Property | County |
|---|---|
| Office / Medical / Institutional and Redevelopment Opportunity | Kent |
| Sq. Ft. | Address |
| 200,328 | 1501 Fisk SE Grand Rapids, MI 49506 |
| Property | County |
|---|---|
| Retail | Montcalm |
| Sq. Ft. | Address |
| 3,920 | 11457 W Carson City Rd Greenville, MI 48838 |
Select the property category you'd like to search.
Coming soon.
Already have a profile? sign in here. forget your password?