| Property | County |
|---|---|
| Retail and Investment | Kent |
| Sq. Ft. | Address |
| 12,100 | 8025 Cannonsburg Road NE Cannonsburg, MI 49317 |
| Property | County |
|---|---|
| Office / Medical / Institutional and Retail | Kent |
| Sq. Ft. | Address |
| 30,000 | 545 Michigan Street NE Grand Rapids, MI 49503 |
| Property | County |
|---|---|
| Retail | Kent |
| Sq. Ft. | Address |
| 9,942 | 4575 Canal Ave SW Grandville, MI 49418 |
Select the property category you'd like to search.
Coming soon.
Already have a profile? sign in here. forget your password?