2150 Alpine Ave NW
Click to view Satellite Image & Map »Property Information
Avastar Park is a former GM-Delphi facility that has been transformed into a manufacturing/distribution facility offering all the amenities of new office elevations, heavy power, compressed air lines, and new ingress/egress infrastructure. In addition to these improvements the building is located in a State of Michigan Renaissance Zone offering a rare opportunity. Suite sizes from 88,000 to 500,000 square feet are available. The Renaissance Zone status provides for elimination of the new Michigan Business Tax and real and personal property tax.
Email to a FriendMarketing Materials
- property
- Industrial
- county
- Kent
- address
- 2150 Alpine Ave NW
Walker - municipality
- City of Walker
- total building square footage
- 499,751 sq ft
- number of floors
- 1
- parking
- Off Street Parking
Sale Units
Expired MLS entries may be shown with with a line through the MLS#.
| MLS # | Suite | Floor | Unit Sq. Ft. | Unit Price | Monthly Assoc. Dues |
|---|---|---|---|---|---|
| 740743 | 3 | 1 | 88,053 | $1,959,179 | $0 |
| 740745 | 4 | 1 | 104,066 | $2,315,468 | $0 |
| 740746 | 5 | 1 | 307,632 | $6,137,258 | $0 |
| 740747 | 3 & 4 | 1 | 192,119 | $4,034,499 | $0 |
| 740748 | 4 & 5 | 1 | 411,698 | $8,439,809 | $0 |
| 740749 | 3, 4 & 5 | 1 | 499,751 | $9,870,082 | $0 |
Lease Units
| MLS # | Suite | Floor | Rentable Sq. Ft. | Usable Sq. Ft. | Lease Rate Sq Ft/Year |
Lease Rate Per Month |
Est. CAM |
|---|---|---|---|---|---|---|---|
| 740731 | 3 | 1 | 88,053 | 88,053 | $2.75 | $20,178 | 0.36/sf |
| 740734 | 4 | 1 | 104,066 | 104,066 | $2.75 | $23,848 | 0.36/sf |
| 740736 | 3 & 4 | 1 | 192,119 | 192,119 | $2.75 | $44,027 | 0.36/sf |
| 740735 | 5 | 1 | 307,632 | 307,632 | $2.75 | $70,499 | 0.36/sf |
| 740737 | 4 & 5 | 1 | 411,698 | 411,698 | $2.75 | $94,347 | 0.36/sf |
| 740742 | 3, 4 & 5 | 1 | 499,751 | 499,751 | $2.75 | $114,526 | 0.36/sf |
Related Brokers
Stuart J. Kingma, SIOR
616.942.8877 office
view full profile »



