The Wisinski Office Business Center
Click to view Satellite Image & Map »Property Information
Office Business Center located at The Wisinski Group corporate headquarters. Individual high-quality office suites for lease. Prices include receptionist, utilities, maintenance and custodial services. High-tech communications and administrative services available.
Cancel EmailEmail to a Friend
Marketing Materials
- property
- Office / Medical / Institutional
- county
- Kent
- address
- The Wisinski Office Business Center
Grand Rapids - municipality
- City of Kentwood
- total building square footage
- 19,200 sq ft
- number of floors
- 1
- parking
- 57 parking spaces
- lease type
- Gross
- financial details
- All leases are subject to Landlord's approval of tenant's credit and use.
Lease Units
| MLS # | Suite | Floor | Rentable Sq. Ft. | Usable Sq. Ft. | Lease Rate Sq Ft/Year |
Lease Rate Per Month |
Est. CAM |
|---|---|---|---|---|---|---|---|
| 47713 | 204 | 1 | 192 | 192 | $4.17 | $800 | - |
| 47714 | 205 | 1 | 192 | 192 | $4.17 | $800 | - |
| 47715 | 209 | 1 | 162 | 162 | $2.46 | $400 | - |
| 47716 | 210 | 1 | 175 | 175 | $2.85 | $500 | - |
| 47717 | 211 | 1 | 150 | 150 | $2.67 | $400 | - |
| 47718 | 212 | 1 | 175 | 175 | $2.86 | $500 | - |
| 47719 | 213 | 1 | 231 | 231 | $3.90 | $900 | - |
| 47720 | 214 | 1 | 180 | 180 | $4.44 | $800 | - |
| 47721 | 215 | 1 | 156 | 156 | $2.56 | $400 | - |
| 47722 | 216 | 1 | 276 | 276 | $3.26 | $900 | - |
| 47723 | 217 | 1 | 231 | 231 | $3.90 | $900 | - |
| 47724 | 218 | 1 | 175 | 175 | $2.86 | $500 | - |
| 47712 | 219 | 1 | 150 | 150 | $2.67 | $400 | - |
| 47725 | 220 | 1 | 175 | 175 | $2.86 | $500 | - |
| 47726 | 221 | 1 | 162 | 162 | $3.08 | $500 | - |
Related Brokers
Victoria Tolan, JD
616.942.8877 office
view full profile »
Stanley J. Wisinski, CCIM, SIOR
616.942.8877 office
view full profile »

