2685 Northridge Dr NW
Click to view Satellite Image & Map »Property Information
Prime NW Industrial space for lease, up to 100,000 square feet. Excellent opportunity to lease high quality warehouse/manufacturing space. Excellent access to I-96. Good clear heights and high quality office elevations. Flexible floor plans, abundant docks and doors. Professional management and maintenance.
Cancel EmailEmail to a Friend
Marketing Materials
- property
- Industrial
- county
- Kent
- address
- 2685 Northridge Dr NW
Grand Rapids - municipality
- City of Walker
- total building square footage
- 280,000 sq ft
- number of floors
- 1
- parking
- Off Street Parking
Lease Units
| MLS # | Suite | Floor | Rentable Sq. Ft. | Usable Sq. Ft. | Lease Rate Sq Ft/Year |
Lease Rate Per Month |
Est. CAM |
|---|---|---|---|---|---|---|---|
| 23645 | D | 1 | 25,000 | 25,000 | $3.10 | $6,458 | - |
| 23235 | F | 1 | 31,250 | 31,250 | $3.10 | $8,073 | - |
| 23421 | B | 1 | 49,933 | 49,933 | $3.10 | $12,899 | - |
| 23360 | D & E | 1 | 85,067 | 85,067 | $3.10 | $21,975 | - |
| 23496 | E & F | 1 | 91,317 | 91,317 | $3.10 | $23,590 | - |
| 23544 | D, E & F | 1 | 116,317 | 116,317 | $3.10 | $30,048 | - |
| 23663 | E | 1 | 60,000 | 60,000 | $3.10 | $15,517 | - |
| 698639 | A | 1 | 40,000 | 40,000 | $3.10 | $10,333 | - |
| 698640 | AB | 1 | 90,000 | 90,000 | $3.10 | $23,250 | - |
Related Brokers
Stuart J. Kingma, SIOR
616.942.8877 office
view full profile »



